21st August 2020 – 0930 hours ( Sri Lanka local time)
In view of some travel restrictions between countries being relaxed, SriLankan Airlines is now offering services to passengers who are eligible to travel under the respective country travel advisories to London, Tokyo (Narita), Melbourne and beyond.
Accordingly, passengers who wish to travel to these destinations or beyond can purchase their tickets through SriLankan Airlines Offices, on www.srilankan.com or through their nearest travel agent. (Currently you can only purchase tickets to fly out of Colombo on www.srilankan.com)
Currently, most governments are allowing travellers stranded overseas to return to their countries subject to stipulated validity of the respective travel documentation and periods of quarantine.
The Airline wishes to inform that according to the travel restrictions imposed by the Government of Sri Lanka (GoSL), passengers holding any visa type are not permitted for inbound travel to Sri Lanka unless they have specific approval from the GoSL.
But passengers with immediate connections within 12 hours are allowed to transit via Colombo (CMB) – Bandaranaike International Airport (BIA).
All outbound travellers need to ensure that they have valid visas and fulfil the entry requirements of the transit point as well.
For more information on the travel restriction to Sri Lanka, click here.
Accordingly, the Airline will be operating following flights till 31st August, 2020.
Please note that all times are in local.
Date | Flight Number | Origin | Destination | Estimated Time of Departure |
Estimated Time of Arrival |
Remarks |
---|---|---|---|---|---|---|
Colombo – Frankfurt – Colombo | ||||||
24th August | UL 1505 | Colombo (CMB) | Frankfurt (FRA) | 0005 hours | 0710 hours | – |
24th August | UL 1506 | Frankfurt (FRA) | Colombo (CMB) | 2210 hours | 1140 hours | Only for passengers transiting via CMB within 12 hours |
31st August | UL 1505 | Colombo (CMB) | Frankfurt (FRA) | 0005 hours | 0710 hours | – |
31st August | UL 1506 | Frankfurt (FRA) | Colombo (CMB) | 2210 hours | 1140 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – London – Colombo | ||||||
24th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | – |
24th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
25th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | – |
25th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
27th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | – |
27th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
31st August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | – |
31st August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Malé – Colombo | ||||||
21st August | UL 101 | Colombo (CMB) | Malé (MLE) | 0730 hours | 0825 hours | – |
21st August | UL 102 | Malé (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
21st August | UL 115 | Colombo (CMB) | Malé (MLE) | 1430 hours | 1525 hours | – |
21st August | UL 116 | Malé (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
23rd August | UL 101 | Colombo (CMB) | Malé (MLE) | 0730 hours | 0825 hours | – |
23rd August | UL 102 | Malé (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
23rd August | UL 115 | Colombo (CMB) | Malé (MLE) | 1430 hours | 1525 hours | – |
23rd August | UL 116 | Malé (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
26th August | UL 101 | Colombo (CMB) | Malé(MLE) | 0730 hours | 0825 hours | – |
26th August | UL 102 | Malé (MLE) | Colombo (CMB) | 2100 hours | 2255 hours | Only for passengers transiting via CMB within 12 hours |
27th August | UL 101 | Colombo (CMB) | Malé (MLE) | 0730 hours | 0825 hours | – |
27th August | UL 102 | Malé (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
27th August | UL 115 | Colombo (CMB) | Malé (MLE) | 1430 hours | 1525 hours | – |
27th August | UL 116 | Malé (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
28th August | UL 101 | Colombo (CMB) | Malé (MLE) | 0730 hours | 0825 hours | – |
28th August | UL 102 | Malé (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
28th August | UL 115 | Colombo (CMB) | Malé (MLE) | 1430 hours | 1525 hours | – |
28th August | UL 116 | Malé (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
30th August | UL 101 | Colombo (CMB) | Malé (MLE) | 0730 hours | 0825 hours | – |
30th August | UL 102 | Malé (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
30th August | UL 115 | Colombo (CMB) | Malé (MLE) | 1430 hours | 1525 hours | – |
30th August | UL 116 | Malé (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Melbourne – Colombo | ||||||
21st August | UL 605 | Melbourne (MEL) | Colombo (CMB) | 0540 hours | 1155 hours | Only for passengers transiting via CMB within 12 hours |
27th August | UL 604 | Colombo (CMB) | Melbourne (MEL) | 0020 hours | 1440 hours | – |
28th August | UL 605 | Melbourne (MEL) | Colombo (CMB) | 0540 hours | 1155 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Milan – Colombo | ||||||
27th August | UL1207 | Colombo (CMB) | Milan (MXP) | 0030 hours | 0700 hours | – |
27th August | UL1208 | Milan (MXP) | Colombo (CMB) | 2200 hours | 1145 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Narita – Colombo | ||||||
22nd August | UL 454 | Colombo (CMB) | Narita (NRT) | 1745 hours | 0600 hours | – |
23rd August | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
26th August | UL 454 | Colombo (CMB) | Narita (NRT) | 1745 hours | 0600 hours | – |
27th August | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
29th August | UL 454 | Colombo (CMB) | Narita (NRT) | 1745 hours | 0600 hours | – |
30th August | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Paris – Colombo | ||||||
22nd August | UL 563 | Colombo (CMB) | Paris (CDG) | 0030 hours | 0745 hours | – |
22nd August | UL 564 | Paris (CDG) | Colombo (CMB) | 2245 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
26th August | UL 563 | Colombo (CMB) | Paris (CDG) | 0030 hours | 0745 hours | – |
26th August | UL 564 | Paris (CDG) | Colombo (CMB) | 2245 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
29th August | UL 563 | Colombo (CMB) | Paris (CDG) | 0030 hours | 0745 hours | – |
29th August | UL 564 | Paris (CDG) | Colombo (CMB) | 2245 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Sydney – Colombo | ||||||
21st August | UL 606 | Colombo (CMB) | Sydney (SYD) | 1535 hours | 0625 hours | – |
22nd August | UL 607 | Sydney (SYD) | Colombo (CMB) | 2125 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
28th August | UL 606 | Colombo (CMB) | Sydney (SYD) | 1535 hours | 0625 hours | – |
29th August | UL 607 | Sydney (SYD) | Colombo (CMB) | 2125 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
However, this schedule is subject to change without prior notice due to Government restrictions and regulatory measures.
Hence passengers are kindly advised to check on the latest updates and status of their flights prior to 24 hours of their departure and to make sure that the contact details provided to us are up to date so they can be notified directly if their flight is affected.
For more information, please contact SriLankan Airlines 24 Hour Contact Centre on +94117771979 or the nearest SriLankan Airlines office.
Corporate Communications
SriLankan Airlines
www.srilankan.com
[tp_popular_destinations_airlines_shortcodes airline=UL title=”” limit=”10″ paginate=true subid=””]